Converting
Between Decimals, Fractions, and Percents (page 4 of 4)
Sections: Percent to
Decimal , Percent to Fraction , Decimal
to Fraction , Decimal to Percent , Fraction to Decimal , Fraction
to Percent , Tables of Equivalents
Table of Common Fractions and Their Percentage Equivalents
1 /2 = 50%
1 /3 = 33 1 /3 %
2 /3 = 66 2 /3 %
1 /4 = 25%
3 /4 = 75%
1 /5 = 20%
2 /5 = 40%
3 /5 = 60%
4 /5 = 80%
1 /6 = 16 2 /3 %
5 /6 = 83 1 /3 %
1 /7 = 14 2 /7 %
2 /7 = 28 4 /7 %
3 /7 = 42 6 /7 %
4 /7 = 57 1 /7 %
5 /7 = 71 3 /7 %
6 /7 = 85 5 /7 %
1 /8 = 12 1 /2 %
3 /8 = 37 1 /2 %
5 /8 = 62 1 /2 %
7 /8 = 87 1 /2 %
1 /9 = 11 1 /9 %
2 /9 = 22 2 /9 %
4 /9 = 44 4 /9 %
5 /9 = 55 5 /9 %
7 /9 = 77 7 /9 %
8 /9 = 88 8 /9 %
1 /10 = 10%
3 /10 = 30%
7 /10 = 70%
9 /10 = 90%
1 /12 = 8 1 /3 %
Table of Common Fractions
and Their Decimal Equivalents or Approximations
1 /2 = 0.5
1 /3 = 0.3333...
2 /3 = 0.6666...
1 /4 = 0.25
3 /4 = 0.75
1 /5 = 0.2
2 /5 = 0.4
3 /5 = 0.6
4 /5 = 0.8
1 /6 = 0.1666...
5 /6 = 0.8333...
1 /7 = 0.142857142857...
2 /7 = 0.285714285714...
3 /7 = 0.428571428571...
4 /7 = 0.571428571428...
5 /7 = 0.714285714285...
6 /7 = 0.8571428571428...
1 /8 = 0.125
3 /8 = 0.375
5 /8 = 0.625
7 /8 = 0.875
1 /9 = 0.111...
2 /9 = 0.222...
4 /9 = 0.444...
5 /9 = 0.555...
7 /9 = 0.777...
8 /9 = 0.888...
1 /10 = 0.1
3 /10 = 0.3
7 /10 = 0.7
9 /10 = 0.9
1 /12 = 0.08333...
<< Previous Top | 1 | 2
| 3 | 4 | Return to Index
Cite this article as:
Stapel, Elizabeth. "Converting Between
Decimals, Fractions, and Percents." Purplemath . Available
from http://www.purplemath.com/modules/percents4.htm . Accessed [Date] [Month] 2011